
| SL.No. | PARTICULARS | 2nd Year |
|---|---|---|
| 1 | Tution Fee. | |
| 2 | Lab.Fees. | |
| 3 | Registration FEE | |
| 4 | Admission FEE | |
| 5 | Student Welfare Fund | |
| 6 | N.S.S. | |
| 7 | Student Welfare Trust | |
| 8 | Student Aid Fund | |
| 9 | Literary & Cultural | |
| 10 | Uni. Emp. Inform.& | |
| 11 | Information Infrastruture Development Fund | |
| 12 | Identity Card | |
| 13 | Library Membership Fee | |
| 14 | Infrastructure Development Fund | |
| 15 | Computer.Lab. Dev. Fee | |
| 16 | Reading Room | |
| 17 | Medical | |
| 18 | Sports | |
| 19 | Department . Supports | |
| 20 | Extra Curricular | |
| Total |